OPTICAL FILTER

Fabry-Perot Filter Models

Find your unique solution with our variety of references.

Ref.Center λ (nm)λ range (nm)FSR (THz)FSR (nm)FinesseBandwidth (MHz)Bandwidth (pm)
FP-820-3k-10820770 – 87010 THz223 0003 333 MHz7.3
FP-820-5k-10820770 – 87010 THz225 0002 000 MHz4.4
FP-820-30k-10820770 – 87010 THz2230 000333 MHz0.73
FP-820-60k-10820770 – 87010 THz2260 000167 MHz0.37
FP-820-3k-1.5820770 – 8701.5 THz3.43 000500 MHz1.1
FP-820-5k-1.5820770 – 8701.5 THz3.45 000300 MHz0.68
FP-820-30k-1.5820770 – 8701.5 THz3.430 00050 MHz0.11
FP-820-60k-1.5820770 – 8701.5 THz3.460 00025 MHz0.057
FP-820-3k-0.3820770 – 8700.3 THz0.673 000100 MHz0.22
FP-820-5k-0.3820770 – 8700.3 THz0.675 00060 MHz0.13
FP-820-30k-0.3820770 – 8700.3 THz0.6730 00010 MHz0.022
FP-820-60k-0.3820770 – 8700.3 THz0.6760 0005 MHz0.011
FP-950-3k-10950900 – 100010 THz303 0003 333 MHz10
FP-950-5k-10950900 – 100010 THz305 0002 000 MHz6
FP-950-30k-10950900 – 100010 THz3030 000333 MHz1
FP-950-60k-10950900 – 100010 THz3060 000167 MHz0.5
FP-950-3k-1.5950900 – 10001.5 THz4.53 000500 MHz1.5
FP-950-5k-1.5950900 – 10001.5 THz4.55 000300 MHz0.9
FP-950-30k-1.5950900 – 10001.5 THz4.530 00050 MHz0.15
FP-950-60k-1.5950900 – 10001.5 THz4.560 00025 MHz0.075
FP-950-3k-0.3950900 – 10000.3 THz0.93 000100 MHz0.3
FP-950-5k-0.3950900 – 10000.3 THz0.95 00060 MHz0.18
FP-950-30k-0.3950900 – 10000.3 THz0.930 00010 MHz0.03
FP-950-60k-0.3950900 – 10000.3 THz0.960 0005 MHz0.015
FP-1050-3k-1010501000 – 110010 THz373 0003 333 MHz12
FP-1050-5k-1010501000 – 110010 THz375 0002 000 MHz7.4
FP-1050-30k-1010501000 – 110010 THz3730 000333 MHz1.2
FP-1050-60k-1010501000 – 110010 THz3760 000167 MHz0.62
FP-1050-3k-1.510501000 – 11001.5 THz5.53 000500 MHz1.8
FP-1050-5k-1.510501000 – 11001.5 THz5.55 000300 MHz1.1
FP-1050-30k-1.510501000 – 11001.5 THz5.530 00050 MHz0.18
FP-1050-60k-1.510501000 – 11001.5 THz5.560 00025 MHz0.092
FP-1050-3k-0.310501000 – 11000.3 THz1.13 000100 MHz0.37
FP-1050-5k-0.310501000 – 11000.3 THz1.15 00060 MHz0.22
FP-1050-30k-0.310501000 – 11000.3 THz1.130 00010 MHz0.037
FP-1050-60k-0.310501000 – 11000.3 THz1.160 0005 MHz0.018
FP-1560-3k-1015601460 – 166010 THz813 0003 333 MHz27
FP-1560-5k-1015601460 – 166010 THz815 0002 000 MHz16
FP-1560-30k-1015601460 – 166010 THz8130 000333 MHz2.7
FP-1560-60k-1015601460 – 166010 THz8160 000167 MHz1.4
FP-1560-3k-1.515601460 – 16601.5 THz123 000500 MHz4
FP-1560-5k-1.515601460 – 16601.5 THz125 000300 MHz2.4
FP-1560-30k-1.515601460 – 16601.5 THz1230 00050 MHz0.4
FP-1560-60k-1.515601460 – 16601.5 THz1260 00025 MHz0.2
FP-1560-3k-0.315601460 – 16600.3 THz2.43 000100 MHz0.8
FP-1560-5k-0.315601460 – 16600.3 THz2.45 00060 MHz0.48
FP-1560-30k-0.315601460 – 16600.3 THz2.430 00010 MHz0.08
FP-1560-60k-0.315601460 – 16600.3 THz2.460 0005 MHz0.04

Every filter in this table is built from the same fiber Fabry-Perot cavity. They differ in three parameters only — the centre wavelength they are optimised for, the free spectral range, and the finesse — and those three fix everything else.

The free spectral range sets how far the filter tunes before the transmission peak repeats. The finesse sets how sharp that peak is. Bandwidth follows directly from the two: it is the free spectral range divided by the finesse. A wide tuning range and a narrow linewidth therefore pull in opposite directions, and choosing a reference means deciding which of the two your measurement needs.

The table covers four centre wavelengths — 820 nm across 770 to 870 nm, 950 nm across 900 to 1000 nm, 1050 nm across 1000 to 1100 nm, and 1560 nm across 1460 to 1660 nm — with a free spectral range of 0.3, 1.5 or 10 THz and finesse from 3 000 to 60 000.

None of this is a hard limit. The cavity itself works from 700 to 2500 nm, and custom units are specified to the wavelength, free spectral range and finesse your instrument needs. If your operating point falls between two references, tell us the measurement you have to make.

Reach Our Team

For inquiries regarding our references and custom references, please reach out to our team for a solution.