Find your unique solution with our variety of references.
| Ref. | Center λ (nm) | λ range (nm) | FSR (THz) | FSR (nm) | Finesse | Bandwidth (MHz) | Bandwidth (pm) |
|---|---|---|---|---|---|---|---|
| FP-1560-30 000-10 | 1560 | 1460 – 1660 | 10 THz | 80 | 30 000 | 330 MHz | 2,7 |
| FP-1560-30 000-1.5 | 1560 | 1460 – 1660 | 1.5 THz | 12 | 30 000 | 50 MHz | 0,4 |
| FP-1560-30 000-0.3 | 1560 | 1460 – 1660 | 0.3 THz | 2,4 | 30 000 | 10 MHz | 0,08 |
| FP-1560-60 000-10 | 1560 | 1460 – 1660 | 10 THz | 80 | 60 000 | 160 MHz | 1,3 |
| FP-1560-60 000-1.5 | 1560 | 1460 – 1660 | 1.5 THz | 12 | 60 000 | 25 MHz | 0,2 |
| FP-1560-60 000-0.3 | 1560 | 1460 – 1660 | 0.3 THz | 2,4 | 60 000 | 5 MHz | 0,04 |
| FP-1560-20 000-10 | 1560 | 1460 – 1660 | 10 THz | 80 | 20 000 | 500 MHz | 4 |
| FP-1560-20 000-1.5 | 1560 | 1460 – 1660 | 1.5 THz | 12 | 20 000 | 75 MHz | 0,6 |
| FP-1560-20 000-0.3 | 1560 | 1460 – 1660 | 0.3 THz | 2,4 | 20 000 | 15 MHz | 0,12 |
| FP-1560-5 000-10 | 1560 | 1460 – 1660 | 10 THz | 80 | 5 000 | 2 0000 MHz | 16 |
| FP-1560-5 000-1.5 | 1560 | 1460 – 1660 | 1.5 THz | 12 | 5 000 | 300 MHz | 2,4 |
| FP-1560-5 000-0.3 | 1560 | 1460 – 1660 | 0.3 THz | 2,4 | 5 000 | 60 MHz | 0,48 |
| FP-1560-3 000-10 | 1560 | 1460 – 1660 | 10 THz | 80 | 3 000 | 3 330 MHz | 26,7 |
| FP-1560-3 000-1.5 | 1560 | 1460 – 1660 | 1.5 THz | 12 | 3 000 | 500 MHz | 4 |
| FP-1560-3 000-0.3 | 1560 | 1460 – 1660 | 0.3 THz | 2,4 | 3 000 | 100 MHz | 0,8 |
| FP-800-30 000-10 | 800 | 700 – 900 | 10 THz | 21 | 30 000 | 330 MHz | 0,7 |
| FP-800-30 000-1.5 | 800 | 700 – 900 | 1.5 THz | 3,2 | 30 000 | 50 MHz | 0,1 |
| FP-800-30 000-0.3 | 800 | 700 – 900 | 0.3 THz | 0,9 | 30 000 | 10 MHz | 0,03 |
| FP-800-60 000-10 | 800 | 700 – 900 | 10 THz | 21 | 60 000 | 160 MHz | 0,35 |
| FP-800-60 000-1.5 | 800 | 700 – 900 | 1.5 THz | 3,2 | 60 000 | 25 MHz | 0,05 |
| FP-800-60 000-0.3 | 800 | 700 – 900 | 0.3 THz | 0,9 | 60 000 | 5 MHz | 0,015 |
| FP-800-20 000-10 | 800 | 700 – 900 | 10 THz | 21 | 20 000 | 500 MHz | 1 |
| FP-800-20 000-1.5 | 800 | 700 – 900 | 1.5 THz | 3,2 | 20 000 | 75 MHz | 0,16 |
| FP-800-20 000-0.3 | 800 | 700 – 900 | 0.3 THz | 0,9 | 20 000 | 15 MHz | 0,05 |
| FP-800-5 000-10 | 800 | 700 – 900 | 10 THz | 21 | 5 000 | 2 0000 MHz | 4,2 |
| FP-800-5 000-1.5 | 800 | 700 – 900 | 1.5 THz | 3,2 | 5 000 | 300 MHz | 0,6 |
| FP-800-5 000-0.3 | 800 | 700 – 900 | 0.3 THz | 0,9 | 5 000 | 60 MHz | 0,18 |
| FP-800-3 000-10 | 800 | 700 – 900 | 10 THz | 21 | 3 000 | 3 330 MHz | 7 |
| FP-800-3 000-1.5 | 800 | 700 – 900 | 1.5 THz | 3,2 | 3 000 | 500 MHz | 1,1 |
| FP-800-3 000-0.3 | 800 | 700 – 900 | 0.3 THz | 0,9 | 3 000 | 100 MHz | 0,3 |
| FP-1000-30 000-10 | 1000 | 900 – 1100 | 10 THz | 33 | 30 000 | 330 MHz | 1,1 |
| FP-1000-30 000-1.5 | 1000 | 900 – 1100 | 1.5 THz | 5 | 30 000 | 50 MHz | 0,17 |
| FP-1000-30 000-0.3 | 1000 | 900 – 1100 | 0.3 THz | 1 | 30 000 | 10 MHz | 0,03 |
| FP-1000-60 000-10 | 1000 | 900 – 1100 | 10 THz | 33 | 60 000 | 160 MHz | 0,55 |
| FP-1000-60 000-1.5 | 1000 | 900 – 1100 | 1.5 THz | 5 | 60 000 | 25 MHz | 0,08 |
| FP-1000-60 000-0.3 | 1000 | 900 – 1100 | 0.3 THz | 1 | 60 000 | 5 MHz | 0,017 |
| FP-1000-20 000-10 | 1000 | 900 – 1100 | 10 THz | 33 | 20 000 | 500 MHz | 1,7 |
| FP-1000-20 000-1.5 | 1000 | 900 – 1100 | 1.5 THz | 5 | 20 000 | 75 MHz | 0,25 |
| FP-1000-20 000-0.3 | 1000 | 900 – 1100 | 0.3 THz | 1 | 20 000 | 15 MHz | 0,05 |
| FP-1000-5 000-10 | 1000 | 900 – 1100 | 10 THz | 33 | 5 000 | 2 0000 MHz | 6,6 |
| FP-1000-5 000-1.5 | 1000 | 900 – 1100 | 1.5 THz | 5 | 5 000 | 300 MHz | 1 |
| FP-1000-5 000-0.3 | 1000 | 900 – 1100 | 0.3 THz | 1 | 5 000 | 60 MHz | 0,2 |
| FP-1000-3 000-10 | 1000 | 900 – 1100 | 10 THz | 33 | 3 000 | 3 330 MHz | 11 |
| FP-1000-3 000-1.5 | 1000 | 900 – 1100 | 1.5 THz | 5 | 3 000 | 500 MHz | 1,7 |
| FP-1000-3 000-0.3 | 1000 | 900 – 1100 | 0.3 THz | 1 | 3 000 | 100 MHz | 0,33 |
Reach Our Team
For inquiries regarding our references and custom references, please reach out to our team for a solution.